Items |
IW340.101.240A 3 x 1/4 Inch (in) Size Isophthalic Polyester (I) Fiberglass Wide Flange Beam |
IW340.286.240A 3 x 1/4 Inch (in) Size Isophthalic Fire Retardant (IFR) Fiberglass Wide Flange Beam |
IW440.101.240A 4 x 1/4 Inch (in) Size Isophthalic Polyester (I) Fiberglass Wide Flange Beam |
IW440.286.240A 4 x 1/4 Inch (in) Size Isophthalic Fire Retardant (IFR) Fiberglass Wide Flange Beam |
IW440.286.300A 4 x 1/4 Inch (in) Size Isophthalic Fire Retardant (IFR) Fiberglass Wide Flange Beam |
|||||
Size | N/A 3 x 1/4 in | N/A 3 x 1/4 in | N/A 4 x 1/4 in | N/A 4 x 1/4 in | N/A 4 x 1/4 in | |||||
Stocked Length | N/A 20 ft | N/A 20 ft | N/A 20 ft | N/A 20 ft | N/A 25 ft | |||||
Brands | N/A Pultex® | |||||||||
Material | N/A Isophthalic Polyester (I) | N/A Isophthalic Fire Retardant (IFR) | N/A Isophthalic Polyester (I) | N/A Isophthalic Fire Retardant (IFR) | N/A Isophthalic Fire Retardant (IFR) | |||||
Area | N/A 2.17 in² | N/A 2.17 in² | N/A 2.92 in² | N/A 2.92 in² | N/A 2.92 in² | |||||
Moment Of Inertia | N/A 3.23 in4 | N/A 3.23 in4 | N/A 8.05 in4 | N/A 8.05 in4 | N/A 8.05 in4 | |||||
Mill Run | N/A 1000 ft | N/A 1000 ft | N/A 800 ft | N/A 800 ft | N/A 800 ft | |||||
Series | N/A 1500 | N/A 1525 | N/A 1500 | N/A 1525 | N/A 1525 | |||||
Color | N/A Olive Green | N/A Slate Gray (Dark Gray) | N/A Olive Green | N/A Slate Gray (Dark Gray) | N/A Slate Gray (Dark Gray) | |||||
Structure Type | N/A SuperStructural | |||||||||
Weight | N/A 1.85 lb/ft | N/A 1.85 lb/ft | N/A 2.86 lb/ft | N/A 2.86 lb/ft | N/A 2.86 lb/ft | |||||
Note | N/A Price per foot. | N/A Price per foot. | N/A Price per foot. |
N/A
Stocked in 20' and 25' lengths only. Price per foot. |
N/A
Stocked in 20' and 25' lengths only. Price per foot. |
|||||
Regularly Stocked | N/A Yes | |||||||||
|