Catalog
Fiberglass Solid Round Rods
All Categories
DISCLAIMER: INVENTORY NUMBERS ARE SUBJECT TO CHANGE DAILY. PLEASE CHECK WITH CCG PERSONNEL BEFORE ORDERING.
QUICK LINKS TO OTHER SHAPES:
Equal Leg Angles Unequal Leg Angles
Channels Square Tubes
Round Tubes I-Beams
Wide Flange Beams Solid Round Rods
Solid Square Bars Rectangular Tubes
Rectangular Box Beams Flat Sheets
Flat Strips Superstuds™
Square Nuts™ Isoplast™ Fiberglass Hex Nuts™
Special Shapes Special Profiles and Overrun
Molded Grating Ballistic Panels
QUICK LINKS TO OTHER SHAPES:
Equal Leg Angles Unequal Leg Angles
Channels Square Tubes
Round Tubes I-Beams
Wide Flange Beams Solid Round Rods
Solid Square Bars Rectangular Tubes
Rectangular Box Beams Flat Sheets
Flat Strips Superstuds™
Square Nuts™ Isoplast™ Fiberglass Hex Nuts™
Special Shapes Special Profiles and Overrun
Molded Grating Ballistic Panels
1 2
Item # |
Size |
Stocked Length |
Material |
Color |
Regularly Stocked |
Quantity (in Pieces) |
---|---|---|---|---|---|---|
SO004.199.240A SO004.199.240A/Asset/solid-round-rods.png | Size N/A 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Natural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
SO004.286.240A SO004.286.240A/Asset/solid-round-rods.png | Size N/A 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Natural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
SO004.303.240A SO004.303.240A/Asset/solid-round-rods.png | Size N/A 1/4 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Natural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
SO006.199.240A SO006.199.240A/Asset/solid-round-rods.png | Size N/A 3/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Natural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
SO006.286.240A SO006.286.240A/Asset/solid-round-rods.png | Size N/A 3/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Natural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
SO006.303.240A SO006.303.240A/Asset/solid-round-rods.png | Size N/A 3/8 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Natural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
SO008.199.240A SO008.199.240A/Asset/solid-round-rods.png | Size N/A 1/2 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Natural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
SO008.286.240A SO008.286.240A/Asset/solid-round-rods.png | Size N/A 1/2 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Natural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
SO008.303.240A SO008.303.240A/Asset/solid-round-rods.png | Size N/A 1/2 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Natural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
SO101.199.240A SO101.199.240A/Asset/solid-round-rods.png | Size N/A 5/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Natural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
SO101.286.240A SO101.286.240A/Asset/solid-round-rods.png | Size N/A 5/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Natural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
SO101.303.240A SO101.303.240A/Asset/solid-round-rods.png | Size N/A 5/8 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Natural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
SO012.199.240A SO012.199.240A/Asset/solid-round-rods.png | Size N/A 3/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Natural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
SO012.286.240A SO012.286.240A/Asset/solid-round-rods.png | Size N/A 3/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Natural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
SO012.303.240A SO012.303.240A/Asset/solid-round-rods.png | Size N/A 3/4 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Natural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
SO016.199.240A SO016.199.240A/Asset/solid-round-rods.png | Size N/A 1 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Natural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
SO016.286.240A SO016.286.240A/Asset/solid-round-rods.png | Size N/A 1 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Natural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
SO016.303.240A SO016.303.240A/Asset/solid-round-rods.png | Size N/A 1 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Natural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
SO020.199.240A SO020.199.240A/Asset/solid-round-rods.png | Size N/A 1-1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Natural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
SO020.286.240A SO020.286.240A/Asset/solid-round-rods.png | Size N/A 1-1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Natural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
SO020.303.240A SO020.303.240A/Asset/solid-round-rods.png | Size N/A 1-1/4 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Natural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
SO024.199.240A SO024.199.240A/Asset/solid-round-rods.png | Size N/A 1-1/2 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Natural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
SO024.286.240A SO024.286.240A/Asset/solid-round-rods.png | Size N/A 1-1/2 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Natural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
SO024.303.240A SO024.303.240A/Asset/solid-round-rods.png | Size N/A 1-1/2 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Natural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
SO032.199.240A SO032.199.240A/Asset/solid-round-rods.png | Size N/A 2 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Natural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
1 2