Catalog
Fiberglass Wide Flange Beams
All Categories
DISCLAIMER: INVENTORY NUMBERS ARE SUBJECT TO CHANGE DAILY. PLEASE CHECK WITH CCG PERSONNEL BEFORE ORDERING.
QUICK LINKS TO OTHER SHAPES:
Equal Leg Angles Unequal Leg Angles
Channels Square Tubes
Round Tubes I-Beams
Wide Flange Beams Solid Round Rods
Solid Square Bars Rectangular Tubes
Rectangular Box Beams Flat Sheets
Flat Strips Superstuds™
Square Nuts™ Isoplast™ Fiberglass Hex Nuts™
Special Shapes Special Profiles and Overrun
Molded Grating Ballistic Panels
QUICK LINKS TO OTHER SHAPES:
Equal Leg Angles Unequal Leg Angles
Channels Square Tubes
Round Tubes I-Beams
Wide Flange Beams Solid Round Rods
Solid Square Bars Rectangular Tubes
Rectangular Box Beams Flat Sheets
Flat Strips Superstuds™
Square Nuts™ Isoplast™ Fiberglass Hex Nuts™
Special Shapes Special Profiles and Overrun
Molded Grating Ballistic Panels
1 2
Item # |
Size |
Stocked Length |
Material |
Color |
Structure Type |
Regularly Stocked |
Quantity (in Pieces) |
---|---|---|---|---|---|---|---|
IW340.101.240A IW340.101.240A/Asset/wide-flange-beams.png | Size N/A 3 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
IW340.286.240A IW340.286.240A/Asset/wide-flange-beams.png | Size N/A 3 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
IW440.101.240A IW440.101.240A/Asset/wide-flange-beams.png | Size N/A 4 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
IW440.286.240A IW440.286.240A/Asset/wide-flange-beams.png | Size N/A 4 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
IW440.286.300A IW440.286.300A/Asset/wide-flange-beams.png | Size N/A 4 x 1/4 in | Stocked Length N/A 25 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
IW440.303.240A IW440.303.240A/Asset/wide-flange-beams.png | Size N/A 4 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
IW640.101.240A IW640.101.240A/Asset/wide-flange-beams.png | Size N/A 6 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A SuperStructural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
IW640.286.240A IW640.286.240A/Asset/wide-flange-beams.png | Size N/A 6 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
IW640.286.300A IW640.286.300A/Asset/wide-flange-beams.png | Size N/A 6 x 1/4 in | Stocked Length N/A 25 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
IW640.303.240A IW640.303.240A/Asset/wide-flange-beams.png | Size N/A 6 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Structure Type N/A SuperStructural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
IW660.101.240A IW660.101.240A/Asset/wide-flange-beams.png | Size N/A 6 x 3/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A SuperStructural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
IW660.286.240A IW660.286.240A/Asset/wide-flange-beams.png | Size N/A 6 x 3/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
IW660.286.300I IW660.286.300I/Asset/wide-flange-beams.png | Size N/A 6 x 3/8 in | Stocked Length N/A 25 ft 1/2 in | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Gray | Structure Type N/A SuperStructural | Regularly Stocked N/A N/A | Quantity (in Pieces) N/A {0} |
IW660.303.240A IW660.303.240A/Asset/wide-flange-beams.png | Size N/A 6 x 3/8 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
IW860.101.240A IW860.101.240A/Asset/wide-flange-beams.png | Size N/A 8 x 3/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A SuperStructural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
IW860.286.166M IW860.286.166M/Asset/wide-flange-beams.png | Size N/A 8 x 3/8 in | Stocked Length N/A 13 ft 10-3/4 in | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Dark Gray | Structure Type N/A SuperStructural | Regularly Stocked N/A N/A | Quantity (in Pieces) N/A 0 |
IW860.286.240A IW860.286.240A/Asset/wide-flange-beams.png | Size N/A 8 x 3/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
IW860.303.240A IW860.303.240A/Asset/wide-flange-beams.png | Size N/A 8 x 3/8 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Structure Type N/A SuperStructural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
IW880.101.240A IW880.101.240A/Asset/wide-flange-beams.png | Size N/A 8 x 1/2 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A SuperStructural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
IW880.101.241G IW880.101.241G/Asset/wide-flange-beams.png | Size N/A 8 x 1/2 in | Stocked Length N/A 20 ft 1-3/8 in | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A SuperStructural | Regularly Stocked N/A N/A | Quantity (in Pieces) N/A {0} |
IW880.286.232O IW880.286.232O/Asset/wide-flange-beams.png | Size N/A 8 x 1/2 in | Stocked Length N/A 19 ft 4-7/8 in | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Gray | Structure Type N/A SuperStructural | Regularly Stocked N/A N/A | Quantity (in Pieces) N/A {0} |
IW880.286.240A IW880.286.240A/Asset/wide-flange-beams.png | Size N/A 8 x 1/2 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
IW880.286.300A IW880.286.300A/Asset/wide-flange-beams.png | Size N/A 8 x 1/2 in | Stocked Length N/A 25 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
IW880.303.240A IW880.303.240A/Asset/wide-flange-beams.png | Size N/A 8 x 1/2 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Structure Type N/A SuperStructural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
IW960.101.363I IW960.101.363I/Asset/wide-flange-beams.png | Size N/A 10 x 3/8 in | Stocked Length N/A 30 ft 3-1/2 in | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A SuperStructural | Regularly Stocked N/A N/A | Quantity (in Pieces) N/A {0} |
1 2