Items |
/Asset/solid-square-bars.png SQ011.101.240A 1 Inch (in) Size Isophthalic Polyester (I) Fiberglass Solid Square Bar |
/Asset/solid-square-bars.png SQ011.286.240A 1 Inch (in) Size Isophthalic Fire Retardant (IFR) Fiberglass Solid Square Bar |
/Asset/solid-square-bars.png SQ011.303.240A 1 Inch (in) Size Vinyl Ester Fire Retardant (VFR) Fiberglass Solid Square Bar |
/Asset/solid-square-bars.png SQ020.101.240A 1-1/4 Inch (in) Size Isophthalic Polyester (I) Fiberglass Solid Square Bar |
/Asset/solid-square-bars.png SQ020.105.240A 1-1/4" x 20' / Series 1500 (I) - Yellow |
|||||
Size | N/A 1 in | N/A 1 in | N/A 1 in | N/A 1-1/4 in | N/A 1-1/4 in | |||||
Stocked Length | N/A 20 ft | |||||||||
Brands | N/A Pultex® | |||||||||
Material | N/A Isophthalic Polyester (I) | N/A Isophthalic Fire Retardant (IFR) | N/A Vinyl Ester Fire Retardant (VFR) | N/A Isophthalic Polyester (I) | N/A Isophthalic Polyester (I) | |||||
Actual Size | N/A | N/A | N/A | N/A 1.234 in | N/A | |||||
Area | N/A 0.99 in² | N/A 0.99 in² | N/A 0.99 in² | N/A 1.51 in² | N/A | |||||
Moment Of Inertia | N/A 0.08 in4 | N/A 0.08 in4 | N/A 0.08 in4 | N/A 0.189 in4 | N/A | |||||
Mill Run | N/A 1400 ft | N/A 1400 ft | N/A 1400 ft | N/A 1000 ft | N/A | |||||
Series | N/A 1500 | N/A 1525 | N/A 1625 | N/A 1500 | N/A 1500 | |||||
Color | N/A Olive Green | N/A Slate Gray (Dark Gray) | N/A Beige | N/A Yellow | N/A Yellow | |||||
Weight | N/A 0.85 lb/ft | N/A 0.85 lb/ft | N/A 0.85 lb/ft | N/A 1.28 lb/ft | N/A | |||||
Note | N/A Price per foot. | N/A Price per foot. | N/A Price per foot. |
N/A
Stocked in Yellow Only. Reference Part Drawings for Actual Dimensions. Price per foot. |
N/A *Special or Overrun | |||||
Regularly Stocked | N/A Yes | N/A | N/A | N/A Yes | N/A | |||||
|