Items |
/Asset/special-shapes_2.png SS801.101.240A Toe Plate |
/Asset/special-shapes_2.png SS801.256.240A Toe Plate |
/Asset/special-shapes_2.png SS801.356.240A Toe Plate |
/Asset/special-shapes_2.png SS800.101.240A Toe Plate |
/Asset/special-shapes_2.png SS800.256.240A Toe Plate |
|||||
Size | N/A 4 x 1/2 x 1/8 in | N/A 4 x 1/2 x 1/8 in | N/A 4 x 1/2 x 1/8 in | N/A 6 x 1/2 x 1/8 in | N/A 6 x 1/2 x 1/8 in | |||||
Stocked Length | N/A 20 ft | |||||||||
Brands | N/A Pultex® | |||||||||
Material | N/A Isophthalic Polyester (I) | N/A Isophthalic Fire Retardant (IFR) | N/A Vinyl Ester Fire Retardant (VFR) | N/A Isophthalic Polyester (I) | N/A Isophthalic Fire Retardant (IFR) | |||||
Outside Diameter (OD) | N/A | |||||||||
Diameter | N/A | |||||||||
Area | N/A 0.646 in² | N/A 0.646 in² | N/A 0.646 in² | N/A 0.899 in² | N/A 0.899 in² | |||||
Moment Of Inertia | N/A 0.02 in4 | N/A 0.02 in4 | N/A 0.02 in4 | N/A 0.036 in4 | N/A 0.036 in4 | |||||
Mill Run | N/A 2500 ft | |||||||||
Series | N/A 1500 | N/A 1525 | N/A 1625 | N/A 1500 | N/A 1525 | |||||
Color | N/A Bright Yellow | |||||||||
Weight | N/A 0.54 lb/ft | N/A 0.54 lb/ft | N/A 0.54 lb/ft | N/A 0.74 lb/ft | N/A 0.74 lb/ft | |||||
Note |
N/A
T-Sections are cut from I-Sections and can be quoted upon request. Price per foot. |
N/A
T-Sections are cut from I-Sections and can be quoted upon request. Stocked in Bright Yellow Only. Price per foot. |
N/A
T-Sections are cut from I-Sections and can be quoted upon request. Stocked in Bright Yellow Only. Price per foot. |
N/A
T-Sections are cut from I-Sections and can be quoted upon request. Price per foot. |
N/A
T-Sections are cut from I-Sections and can be quoted upon request. Price per foot. |
|||||
Regularly Stocked | N/A N/A | N/A Yes | N/A Yes | N/A N/A | N/A N/A | |||||
|