Items |
FT175.101.240A 1/8 x 2-1/2 Inch (in) Size Isophthalic Polyester (I) Fiberglass Flat Strip |
FT175.286.240A 1/8 x 2-1/2 Inch (in) Size Isophthalic Fire Retardant (IFR) Fiberglass Flat Strip |
FT175.303.240A 1/8 x 2-1/2 Inch (in) Size Vinyl Ester Fire Retardant (VFR) Fiberglass Flat Strip |
FT050.101.240A 1/8 x 4 Inch (in) Size Isophthalic Polyester (I) Fiberglass Flat Strip |
FT050.256.240A 1/8 x 4 Inch (in) Size Isophthalic Fire Retardant (IFR) Fiberglass Flat Strip |
|||||
Size | N/A 1/8 x 2-1/2 in | N/A 1/8 x 2-1/2 in | N/A 1/8 x 2-1/2 in | N/A 1/8 x 4 in | N/A 1/8 x 4 in | |||||
Stocked Length | N/A 20 ft | |||||||||
Brands | N/A Pultex® | |||||||||
Material | N/A Isophthalic Polyester (I) | N/A Isophthalic Fire Retardant (IFR) | N/A Vinyl Ester Fire Retardant (VFR) | N/A Isophthalic Polyester (I) | N/A Isophthalic Fire Retardant (IFR) | |||||
Area | N/A 0.3125 in² | N/A 0.3125 in² | N/A 0.3125 in² | N/A 0.5 in² | N/A 0.5 in² | |||||
Moment Of Inertia | N/A 0.000406901041666667 in4 | N/A 0.000406901041666667 in4 | N/A 0.000406901041666667 in4 | N/A 0.000651041666666667 in4 | N/A 0.000651041666666667 in4 | |||||
Mill Run | N/A 10000 ft | N/A 10000 ft | N/A 10000 ft | N/A 6000 ft | N/A 6000 ft | |||||
Series | N/A 1500 | N/A 1525 | N/A 1625 | N/A 1500 | N/A 1525 | |||||
Color | N/A Olive Green | N/A Slate Gray (Dark Gray) | N/A Beige | N/A Olive Green | N/A Bright Yellow | |||||
Weight | N/A 0.24 lb/ft | N/A 0.24 lb/ft | N/A 0.24 lb/ft | N/A 0.40 lb/ft | N/A 0.40 lb/ft | |||||
Note |
N/A
Many other Flat Strips are available. Consult factory for other sizes. Price per foot. |
N/A
Many other Flat Strips are available. Consult factory for other sizes. Price per foot. |
N/A
Many other Flat Strips are available. Consult factory for other sizes. Price per foot. |
N/A
Many other Flat Strips are available. Consult factory for other sizes. Price per foot. |
N/A
Many other Flat Strips are available. Consult factory for other sizes. Stocked in Bright Yellow Only. Price per foot. |
|||||
Regularly Stocked | N/A | N/A | N/A | N/A | N/A Yes | |||||
|