Catalog
Fiberglass Equal Leg Angles
All Categories
DISCLAIMER: INVENTORY NUMBERS ARE SUBJECT TO CHANGE AT ANY MOMENT.
PLEASE CHECK WITH CCG PERSONNEL BEFORE ORDERING.
QUICK LINKS TO OTHER SHAPES:
Equal Leg Angles Unequal Leg Angles
Channels Square Tubes
Round Tubes I-Beams
Wide Flange Beams Solid Round Rods
Solid Square Bars Rectangular Tubes
Rectangular Box Beams Flat Sheets
Flat Strips Superstuds™
Square Nuts™ Isoplast™ Fiberglass Hex Nuts™
Special Shapes Ballistic Panels
Unit of Measure
| Items |
/Asset/equal-leg-angles (2).png AE120.101.240A 1 x 1/8 Inch (in) Size and 3000 Feet (ft) Mill Run Isophthalic Polyester (I) Fiberglass Equal Leg Angle |
/Asset/equal-leg-angles (2).png AE120.286.240A 1 x 1/8 Inch (in) Size and 3000 Feet (ft) Mill Run Isophthalic Fire Retardant (IFR) Fiberglass Equal Leg Angle |
/Asset/equal-leg-angles (2).png AE120.303.240A 1 x 1/8 Inch (in) Size and 3000 Feet (ft) Mill Run Vinyl Ester Fire Retardant (VFR) Fiberglass Equal Leg Angle |
/Asset/equal-leg-angles (2).png AE130.101.240A 1-1/2 x 3/16 Inch (in) Size and 2200 Feet (ft) Mill Run Isophthalic Polyester (I) Fiberglass Equal Leg Angle |
/Asset/equal-leg-angles (2).png AE130.286.240A 1-1/2 x 3/16 Inch (in) Size and 2200 Feet (ft) Mill Run Isophthalic Fire Retardant (IFR) Fiberglass Equal Leg Angle |
|||||
| Size | N/A 1 x 1/8 in | N/A 1 x 1/8 in | N/A 1 x 1/8 in | N/A 1-1/2 x 3/16 in | N/A 1-1/2 x 3/16 in | |||||
| Stocked Length | N/A 20 ft | |||||||||
| Brands | N/A Pultex® | |||||||||
| Material | N/A Isophthalic Polyester (I) | N/A Isophthalic Fire Retardant (IFR) | N/A Vinyl Ester Fire Retardant (VFR) | N/A Isophthalic Polyester (I) | N/A Isophthalic Fire Retardant (IFR) | |||||
| Mill Run | N/A 3000 ft | N/A 3000 ft | N/A 3000 ft | N/A 2200 ft | N/A 2200 ft | |||||
| Series | N/A 1500 | N/A 1525 | N/A 1625 | N/A 1500 | N/A 1525 | |||||
| Color | N/A Olive Green | N/A Slate Gray (Dark Gray) | N/A Beige | N/A Olive Green | N/A Slate Gray (Dark Gray) | |||||
| Structure Type | N/A Standard | |||||||||
| Weight | N/A 0.19 lb/ft | N/A 0.19 lb/ft | N/A 0.19 lb/ft | N/A 0.43 lb/ft | N/A 0.43 lb/ft | |||||
| Note | N/A Price per foot. | |||||||||
| Area | N/A 0.22 in² | N/A 0.22 in² | N/A 0.22 in² | N/A 0.51 in² | N/A 0.51 in² | |||||
| Moment Of Inertia | N/A 0.021 in4 | N/A 0.021 in4 | N/A 0.021 in4 | N/A 0.106 in4 | N/A 0.106 in4 | |||||
| Regularly Stocked | N/A Yes | N/A Yes | N/A | N/A | N/A | |||||
|
|
||||||||||
.png)