Catalog
                    Unit of Measure
                    
               
        
            Specifications
| Size | N/A 8 x 2-3/16 x 3/8 in | 
| Stocked Length | N/A 20 ft | 
| Brands | N/A Pultex® | 
| Material | N/A Vinyl Ester Fire Retardant (VFR) | 
| Area | N/A 4.23 in² | 
| Moment Of Inertia | N/A 33.751 in4 | 
| Mill Run | N/A 800 ft | 
| Series | N/A 1625 | 
| Color | N/A Beige | 
| Weight | N/A 3.57 lb/ft | 
| Regularly Stocked | N/A Yes | 
| Quantity (in Pieces) | N/A {0} | 
