
 
            | Item # | Size | Stocked Length | Material | Color | Structure Type | Regularly Stocked | Quantity (in Pieces) | 
|---|---|---|---|---|---|---|---|
| IB980.303.240A | N/A 10 x 5 x 1/2 in | N/A 20 ft | N/A Vinyl Ester Fire Retardant (VFR) | N/A Beige | N/A SuperStructural | N/A | N/A {0} | 
| IB982.101.240E | N/A 12 x 6 x 1/2 in | N/A 20 ft | N/A Isophthalic Polyester (I) | N/A Olive Green | N/A SuperStructural | N/A | N/A {0} | 
| IB982.286.240E | N/A 12 x 6 x 1/2 in | N/A 20 ft | N/A Isophthalic Fire Retardant (IFR) | N/A Slate Gray (Dark Gray) | N/A SuperStructural | N/A | N/A {0} | 
| IB982.286.300A | N/A 12 x 6 x 1/2 in | N/A 25 ft | N/A Isophthalic Fire Retardant (IFR) | N/A Slate Gray | N/A SuperStructural | N/A | N/A 0 | 
| IB982.303.240E | N/A 12 x 6 x 1/2 in | N/A 20 ft | N/A Vinyl Ester Fire Retardant (VFR) | N/A Beige | N/A SuperStructural | N/A | N/A {0} | 
