
 
            | Item # | Outside Diameter (OD) | Thickness | Stocked Length | Material | Color | Regularly Stocked | Quantity (in Pieces) | 
|---|---|---|---|---|---|---|---|
| TU320.303.240A | N/A 3 in | N/A 1/8 in | N/A 20 ft | N/A Vinyl Ester Fire Retardant (VFR) | N/A Beige | N/A | N/A {0} | 
| TU340.101.240A | N/A 3 in | N/A 1/4 in | N/A 20 ft | N/A Isophthalic Polyester (I) | N/A Olive Green | N/A | N/A {0} | 
| TU340.186.182A | N/A 3 in | N/A 1/4 in | N/A 15 ft 2 in | N/A Isophthalic Polyester (I) | N/A Slate Gray | N/A N/A | N/A {0} | 
| TU340.286.240A | N/A 3 in | N/A 1/4 in | N/A 20 ft | N/A Isophthalic Fire Retardant (IFR) | N/A Slate Gray (Dark Gray) | N/A | N/A {0} | 
| TU340.303.240A | N/A 3 in | N/A 1/4 in | N/A 20 ft | N/A Vinyl Ester Fire Retardant (VFR) | N/A Beige | N/A | N/A {0} | 
