
.png) 
            | Item # | Thread Size | Thread Type | Shape Type | Regularly Stocked | Quantity (in Pieces) | 
|---|---|---|---|---|---|
| SSN001 | N/A 3/8" - 16 threads per in | N/A Unified National Coarse (UNC) | N/A Square Nuts™ | N/A Yes | N/A {0} | 
| SSN002 | N/A 1/2" - 13 threads per in | N/A Unified National Coarse (UNC) | N/A Square Nuts™ | N/A Yes | N/A {0} | 
| SSN003 | N/A 5/8" - 11 threads per in | N/A Unified National Coarse (UNC) | N/A Square Nuts™ | N/A Yes | N/A {0} | 
| SSN004 | N/A 3/4" - 10 threads per in | N/A Unified National Coarse (UNC) | N/A Square Nuts™ | N/A Yes | N/A {0} | 
| SSN005 | N/A 1" - 8 threads per in | N/A Unified National Coarse (UNC) | N/A Square Nuts™ | N/A Yes | N/A {0} | 
