
 
            | Item # | Size | Stocked Length | Material | Color | Regularly Stocked | Quantity (in Pieces) | 
|---|---|---|---|---|---|---|
| AU322.286.240A | N/A 1-1/2 x 3 x 1/8 in | N/A 20 ft | N/A Isophthalic Fire Retardant (IFR) | N/A Slate Gray (Dark Gray) | N/A | N/A {0} | 
| AU322.303.240A | N/A 1-1/2 x 3 x 1/8 in | N/A 20 ft | N/A Vinyl Ester Fire Retardant (VFR) | N/A Beige | N/A | N/A {0} | 
| AU330.101.240A | N/A 1-1/2 x 3 x 3/16 in | N/A 20 ft | N/A Isophthalic Polyester (I) | N/A Olive Green | N/A | N/A {0} | 
| AU330.286.240A | N/A 1-1/2 x 3 x 3/16 in | N/A 20 ft | N/A Isophthalic Fire Retardant (IFR) | N/A Slate Gray (Dark Gray) | N/A | N/A {0} | 
| AU330.303.240A | N/A 1-1/2 x 3 x 3/16 in | N/A 20 ft | N/A Vinyl Ester Fire Retardant (VFR) | N/A Beige | N/A | N/A {0} | 
| AU224.101.240A | N/A 1-5/8 x 2-5/8 x 1/8 in | N/A 20 ft | N/A Isophthalic Polyester (I) | N/A Olive Green | N/A | N/A {0} | 
| AU224.286.240A | N/A 1-5/8 x 2-5/8 x 1/8 in | N/A 20 ft | N/A Isophthalic Fire Retardant (IFR) | N/A Slate Gray (Dark Gray) | N/A | N/A {0} | 
| AU224.303.240A | N/A 1-5/8 x 2-5/8 x 1/8 in | N/A 20 ft | N/A Vinyl Ester Fire Retardant (VFR) | N/A Beige | N/A | N/A {0} | 
| AU332.101.240A | N/A 2 x 3 x 3/16 in | N/A 20 ft | N/A Isophthalic Polyester (I) | N/A Olive Green | N/A | N/A {0} | 
| AU332.286.240A | N/A 2 x 3 x 3/16 in | N/A 20 ft | N/A Isophthalic Fire Retardant (IFR) | N/A Slate Gray (Dark Gray) | N/A | N/A {0} | 
| AU332.303.240A | N/A 2 x 3 x 3/16 in | N/A 20 ft | N/A Vinyl Ester Fire Retardant (VFR) | N/A Beige | N/A | N/A {0} | 
| AU342.101.240A | N/A 2 x 3 x 1/4 in | N/A 20 ft | N/A Isophthalic Polyester (I) | N/A Olive Green | N/A | N/A {0} | 
| AU342.286.240A | N/A 2 x 3 x 1/4 in | N/A 20 ft | N/A Isophthalic Fire Retardant (IFR) | N/A Slate Gray (Dark Gray) | N/A | N/A {0} | 
| AU342.303.240A | N/A 2 x 3 x 1/4 in | N/A 20 ft | N/A Vinyl Ester Fire Retardant (VFR) | N/A Beige | N/A | N/A {0} | 
| AU360.101.240A | N/A 2 x 3 x 3/8 in | N/A 20 ft | N/A Isophthalic Polyester (I) | N/A Olive Green | N/A | N/A {0} | 
| AU360.286.240A | N/A 2 x 3 x 3/8 in | N/A 20 ft | N/A Isophthalic Fire Retardant (IFR) | N/A Slate Gray (Dark Gray) | N/A | N/A {0} | 
| AU360.303.240A | N/A 2 x 3 x 3/8 in | N/A 20 ft | N/A Vinyl Ester Fire Retardant (VFR) | N/A Beige | N/A | N/A {0} | 
| AU440.101.240A | N/A 2 x 4 x 1/4 in | N/A 20 ft | N/A Isophthalic Polyester (I) | N/A Olive Green | N/A | N/A {0} | 
| AU440.286.240A | N/A 2 x 4 x 1/4 in | N/A 20 ft | N/A Isophthalic Fire Retardant (IFR) | N/A Slate Gray (Dark Gray) | N/A | N/A {0} | 
| AU440.303.240A | N/A 2 x 4 x 1/4 in | N/A 20 ft | N/A Vinyl Ester Fire Retardant (VFR) | N/A Beige | N/A | N/A {0} | 
| AU460.101.240A | N/A 2 x 4 x 3/8 in | N/A 20 ft | N/A Isophthalic Polyester (I) | N/A Olive Green | N/A | N/A {0} | 
| AU460.286.240A | N/A 2 x 4 x 3/8 in | N/A 20 ft | N/A Isophthalic Fire Retardant (IFR) | N/A Slate Gray (Dark Gray) | N/A | N/A {0} | 
| AU460.303.240A | N/A 2 x 4 x 3/8 in | N/A 20 ft | N/A Vinyl Ester Fire Retardant (VFR) | N/A Beige | N/A | N/A {0} | 
| AU442.101.240A | N/A 3 x 4 x 1/4 in | N/A 20 ft | N/A Isophthalic Polyester (I) | N/A Olive Green | N/A | N/A {0} | 
| AU442.286.240A | N/A 3 x 4 x 1/4 in | N/A 20 ft | N/A Isophthalic Fire Retardant (IFR) | N/A Slate Gray (Dark Gray) | N/A | N/A {0} | 
