Catalog
    Fiberglass Equal Leg Angles
    All Categories
        
    
    
            
                
            
        
    DISCLAIMER: INVENTORY NUMBERS ARE SUBJECT TO CHANGE AT ANY MOMENT. 
PLEASE CHECK WITH CCG PERSONNEL BEFORE ORDERING.  
QUICK LINKS TO OTHER SHAPES:
Equal Leg Angles              Unequal Leg Angles
Channels                            Square Tubes
Round Tubes                      I-Beams
Wide Flange Beams           Solid Round Rods
Solid Square Bars              Rectangular Tubes
Rectangular Box Beams    Flat Sheets
Flat Strips                            Superstuds™
Square Nuts™                     Isoplast™ Fiberglass Hex Nuts™
Special Shapes                   Ballistic Panels
1 2 
        
        
    | Item # | Size | Stocked Length | Material | Color | Structure Type | Regularly Stocked | Quantity (in Pieces) | 
|---|---|---|---|---|---|---|---|
| AE120.101.240A AE120.101.240A/Asset/equal-leg-angles (2).png | Size N/A 1 x 1/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A Standard | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE120.286.240A AE120.286.240A/Asset/equal-leg-angles (2).png | Size N/A 1 x 1/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A Standard | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE120.303.240A AE120.303.240A/Asset/equal-leg-angles (2).png | Size N/A 1 x 1/8 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Structure Type N/A Standard | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| AE130.101.240A AE130.101.240A/Asset/equal-leg-angles (2).png | Size N/A 1-1/2 x 3/16 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A Standard | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| AE130.286.240A AE130.286.240A/Asset/equal-leg-angles (2).png | Size N/A 1-1/2 x 3/16 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A Standard | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| AE130.303.240A AE130.303.240A/Asset/equal-leg-angles (2).png | Size N/A 1-1/2 x 3/16 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Structure Type N/A Standard | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| AE142.101.240A AE142.101.240A/Asset/equal-leg-angles (2).png | Size N/A 1-1/2 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A Standard | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE142.286.240A AE142.286.240A/Asset/equal-leg-angles (2).png | Size N/A 1-1/2 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A Standard | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE142.303.240A AE142.303.240A/Asset/equal-leg-angles (2).png | Size N/A 1-1/2 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Structure Type N/A Standard | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE240.101.240A AE240.101.240A/Asset/equal-leg-angles (2).png | Size N/A 2 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A Standard | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE240.286.240A AE240.286.240A/Asset/equal-leg-angles (2).png | Size N/A 2 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A Standard | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE240.303.240A AE240.303.240A/Asset/equal-leg-angles (2).png | Size N/A 2 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Structure Type N/A Standard | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE340.101.240A AE340.101.240A/Asset/equal-leg-angles (2).png | Size N/A 3 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A Standard | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE340.286.240A AE340.286.240A/Asset/equal-leg-angles (2).png | Size N/A 3 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A Standard | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE340.303.240A AE340.303.240A/Asset/equal-leg-angles (2).png | Size N/A 3 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Structure Type N/A Standard | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE360.001.240A AE360.001.240A/Asset/equal-leg-angles (2).png | Size N/A 3 x 3/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A Standard | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE360.286.240A AE360.286.240A/Asset/equal-leg-angles (2).png | Size N/A 3 x 3/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A Standard | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE360.303.240A AE360.303.240A/Asset/equal-leg-angles (2).png | Size N/A 3 x 3/8 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Structure Type N/A Standard | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE440.101.240A AE440.101.240A/Asset/equal-leg-angles (2).png | Size N/A 4 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A SuperStructural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| AE440.286.240A AE440.286.240A/Asset/equal-leg-angles (2).png | Size N/A 4 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE440.303.240A AE440.303.240A/Asset/equal-leg-angles (2).png | Size N/A 4 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE460.101.240A AE460.101.240A/Asset/equal-leg-angles (2).png | Size N/A 4 x 3/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A SuperStructural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| AE460.286.240A AE460.286.240A/Asset/equal-leg-angles (2).png | Size N/A 4 x 3/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE460.303.240A AE460.303.240A/Asset/equal-leg-angles (2).png | Size N/A 4 x 3/8 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE480.101.240A AE480.101.240A/Asset/equal-leg-angles (2).png | Size N/A 4 x 1/2 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A SuperStructural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
1 2 
        
        
    .png)
.png) 
                                                                