Catalog
    Fiberglass Equal Leg Angles
    All Categories
        
    
    
            
                
            
        
    DISCLAIMER: INVENTORY NUMBERS ARE SUBJECT TO CHANGE AT ANY MOMENT. 
PLEASE CHECK WITH CCG PERSONNEL BEFORE ORDERING.  
QUICK LINKS TO OTHER SHAPES:
Equal Leg Angles              Unequal Leg Angles
Channels                            Square Tubes
Round Tubes                      I-Beams
Wide Flange Beams           Solid Round Rods
Solid Square Bars              Rectangular Tubes
Rectangular Box Beams    Flat Sheets
Flat Strips                            Superstuds™
Square Nuts™                     Isoplast™ Fiberglass Hex Nuts™
Special Shapes                   Ballistic Panels
1 2 
        
        
    | Item # | Size | Stocked Length | Material | Color | Structure Type | Regularly Stocked | Quantity (in Pieces) | 
|---|---|---|---|---|---|---|---|
| AE480.286.240A AE480.286.240A/Asset/equal-leg-angles (2).png | Size N/A 4 x 1/2 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE480.303.240A AE480.303.240A/Asset/equal-leg-angles (2).png | Size N/A 4 x 1/2 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Structure Type N/A SuperStructural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| AE640.101.240A AE640.101.240A/Asset/equal-leg-angles (2).png | Size N/A 6 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A SuperStructural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| AE640.286.240A AE640.286.240A/Asset/equal-leg-angles (2).png | Size N/A 6 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A SuperStructural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| AE640.303.240A AE640.303.240A/Asset/equal-leg-angles (2).png | Size N/A 6 x 1/4 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Structure Type N/A SuperStructural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| AE660.101.240A AE660.101.240A/Asset/equal-leg-angles (2).png | Size N/A 6 x 3/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE660.286.240A AE660.286.240A/Asset/equal-leg-angles (2).png | Size N/A 6 x 3/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE660.303.240A AE660.303.240A/Asset/equal-leg-angles (2).png | Size N/A 6 x 3/8 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Structure Type N/A SuperStructural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| AE680.101.240A AE680.101.240A/Asset/equal-leg-angles (2).png | Size N/A 6 x 1/2 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A SuperStructural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| AE680.286.240A AE680.286.240A/Asset/equal-leg-angles (2).png | Size N/A 6 x 1/2 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| AE680.303.240A AE680.303.240A/Asset/equal-leg-angles (2).png | Size N/A 6 x 1/2 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
1 2 
        
        
    .png)
.png) 
                                                                