Catalog
    Fiberglass Round Tubes
    All Categories
        
    
    
            
                
    
            DISCLAIMER: INVENTORY NUMBERS ARE SUBJECT TO CHANGE DAILY. PLEASE CHECK WITH CCG PERSONNEL BEFORE ORDERING.  
QUICK LINKS TO OTHER SHAPES:
Equal Leg Angles Unequal Leg Angles
Channels Square Tubes
Round Tubes I-Beams
Wide Flange Beams Solid Round Rods
Solid Square Bars Rectangular Tubes
Rectangular Box Beams Flat Sheets
Flat Strips Superstuds™
Square Nuts™ Isoplast™ Fiberglass Hex Nuts™
Special Shapes Ballistic Panels
        
QUICK LINKS TO OTHER SHAPES:
Equal Leg Angles Unequal Leg Angles
Channels Square Tubes
Round Tubes I-Beams
Wide Flange Beams Solid Round Rods
Solid Square Bars Rectangular Tubes
Rectangular Box Beams Flat Sheets
Flat Strips Superstuds™
Square Nuts™ Isoplast™ Fiberglass Hex Nuts™
Special Shapes Ballistic Panels
1 2 
        
        
    | Item # | Outside Diameter (OD) | Thickness | Stocked Length | Material | Color | Regularly Stocked | Quantity (in Pieces) | 
|---|---|---|---|---|---|---|---|
| TU005.101.240A TU005.101.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 3/4 in | Thickness N/A 3/32 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| TU005.286.240A TU005.286.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 3/4 in | Thickness N/A 3/32 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| TU005.303.240A TU005.303.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 3/4 in | Thickness N/A 3/32 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| TU120.101.240A TU120.101.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 1 in | Thickness N/A 1/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| TU120.286.240A TU120.286.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 1 in | Thickness N/A 1/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| TU120.303.240A TU120.303.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 1 in | Thickness N/A 1/8 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| TU122.101.240A TU122.101.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 1-1/4 in | Thickness N/A 1/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| TU124.101.240A TU124.101.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 1-1/2 in | Thickness N/A 1/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| TU124.286.240A TU124.286.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 1-1/2 in | Thickness N/A 1/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| TU124.303.240A TU124.303.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 1-1/2 in | Thickness N/A 1/8 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| TU142.101.240A TU142.101.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 1-3/4 in | Thickness N/A 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| TU142.286.240A TU142.286.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 1-3/4 in | Thickness N/A 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| TU142.303.240A TU142.303.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 1-3/4 in | Thickness N/A 1/4 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| TU143.101.240A TU143.101.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 1-1/2 in | Thickness N/A 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| TU143.216.240A TU143.216.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 1-1/2 in | Thickness N/A 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Yellow | Regularly Stocked N/A N/A | Quantity (in Pieces) N/A 0 | 
| TU143.286.240A TU143.286.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 1-1/2 in | Thickness N/A 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| TU143.303.240A TU143.303.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 1-1/2 in | Thickness N/A 1/4 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| TU240.101.240A TU240.101.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 2 in | Thickness N/A 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| TU240.286.240A TU240.286.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 2 in | Thickness N/A 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} | 
| TU240.303.240A TU240.303.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 2 in | Thickness N/A 1/4 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| TU242.101.240A TU242.101.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 2-1/2 in | Thickness N/A 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| TU242.286.240A TU242.286.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 2-1/2 in | Thickness N/A 1/4 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| TU242.303.240A TU242.303.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 2-1/2 in | Thickness N/A 1/4 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| TU320.101.240A TU320.101.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 3 in | Thickness N/A 1/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
| TU320.286.240A TU320.286.240A/Asset/round-tubes.png | Outside Diameter (OD) N/A 3 in | Thickness N/A 1/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} | 
1 2 
        
        
    
 
                                                                