Catalog
Fiberglass Wide Flange Beams
All Categories
DISCLAIMER: INVENTORY NUMBERS ARE SUBJECT TO CHANGE DAILY. PLEASE CHECK WITH CCG PERSONNEL BEFORE ORDERING.
QUICK LINKS TO OTHER SHAPES:
Equal Leg Angles Unequal Leg Angles
Channels Square Tubes
Round Tubes I-Beams
Wide Flange Beams Solid Round Rods
Solid Square Bars Rectangular Tubes
Rectangular Box Beams Flat Sheets
Flat Strips Superstuds™
Square Nuts™ Isoplast™ Fiberglass Hex Nuts™
Special Shapes Ballistic Panels
QUICK LINKS TO OTHER SHAPES:
Equal Leg Angles Unequal Leg Angles
Channels Square Tubes
Round Tubes I-Beams
Wide Flange Beams Solid Round Rods
Solid Square Bars Rectangular Tubes
Rectangular Box Beams Flat Sheets
Flat Strips Superstuds™
Square Nuts™ Isoplast™ Fiberglass Hex Nuts™
Special Shapes Ballistic Panels
1 2
Item # |
Size |
Stocked Length |
Material |
Color |
Structure Type |
Regularly Stocked |
Quantity (in Pieces) |
---|---|---|---|---|---|---|---|
IW960.101.365I IW960.101.365I/Asset/wide-flange-beams.png | Size N/A 10 x 3/8 in | Stocked Length N/A 30 ft 5-1/2 in | Material N/A Isophthalic Polyester (I) | Color N/A Green | Structure Type N/A SuperStructural | Regularly Stocked N/A N/A | Quantity (in Pieces) N/A {0} |
IW960.286.240A IW960.286.240A/Asset/wide-flange-beams.png | Size N/A 10 x 3/8 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A SuperStructural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
IW960.303.240A IW960.303.240A/Asset/wide-flange-beams.png | Size N/A 10 x 3/8 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Structure Type N/A SuperStructural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
IW960.303.300I IW960.303.300I/Asset/wide-flange-beams.png | Size N/A 10 x 3/8 in | Stocked Length N/A 25 ft 1/2 in | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Structure Type N/A SuperStructural | Regularly Stocked N/A N/A | Quantity (in Pieces) N/A {0} |
IW980.101.240A IW980.101.240A/Asset/wide-flange-beams.png | Size N/A 10 x 1/2 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A SuperStructural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
IW980.286.162A IW980.286.162A/Asset/wide-flange-beams.png | Size N/A 10 x 1/2 in | Stocked Length N/A 13 ft 6 in | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Gray | Structure Type N/A SuperStructural | Regularly Stocked N/A N/A | Quantity (in Pieces) N/A {0} |
IW980.286.181M IW980.286.181M/Asset/wide-flange-beams.png | Size N/A 10 x 1/2 in | Stocked Length N/A 15 ft 1-3/4 in | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A SuperStructural | Regularly Stocked N/A N/A | Quantity (in Pieces) N/A {0} |
IW980.286.240A IW980.286.240A/Asset/wide-flange-beams.png | Size N/A 10 x 1/2 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
IW980.286.300A IW980.286.300A/Asset/wide-flange-beams.png | Size N/A 10 x 1/2 in | Stocked Length N/A 25 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
IW980.303.240A IW980.303.240A/Asset/wide-flange-beams.png | Size N/A 10 x 1/2 in | Stocked Length N/A 20 ft | Material N/A Vinyl Ester Fire Retardant (VFR) | Color N/A Beige | Structure Type N/A SuperStructural | Regularly Stocked N/A | Quantity (in Pieces) N/A {0} |
IW982.101.240A IW982.101.240A/Asset/wide-flange-beams.png | Size N/A 12 x 1/2 in | Stocked Length N/A 20 ft | Material N/A Isophthalic Polyester (I) | Color N/A Olive Green | Structure Type N/A SuperStructural | Regularly Stocked N/A | Quantity (in Pieces) N/A 0 |
IW982.101.302M IW982.101.302M/Asset/wide-flange-beams.png | Size N/A 12 x 1/2 in | Stocked Length N/A 25 ft 2-3/4 in | Material N/A Isophthalic Polyester (I) | Color N/A Green | Structure Type N/A SuperStructural | Regularly Stocked N/A N/A | Quantity (in Pieces) N/A 0 |
IW982.286.217P IW982.286.217P/Asset/wide-flange-beams.png | Size N/A 12 x 1/2 in | Stocked Length N/A 18 ft 1-15/16 in | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Gray | Structure Type N/A SuperStructural | Regularly Stocked N/A N/A | Quantity (in Pieces) N/A 0 |
IW982.286.231I IW982.286.231I/Asset/wide-flange-beams.png | Size N/A 12 x 1/2 in | Stocked Length N/A 19 ft 3-1/2 in | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Gray | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
IW982.286.241E IW982.286.241E/Asset/wide-flange-beams.png | Size N/A 12 x 1/2 in | Stocked Length N/A 20 ft 1-1/4in | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Gray | Structure Type N/A SuperStructural | Regularly Stocked N/A N/A | Quantity (in Pieces) N/A 0 |
IW982.286.242A IW982.286.242A/Asset/wide-flange-beams.png | Size N/A 12 x 1/2 in | Stocked Length N/A 20 ft 2 in | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Gray | Structure Type N/A SuperStructural | Regularly Stocked N/A N/A | Quantity (in Pieces) N/A 0 |
IW982.286.300A IW982.286.300A/Asset/wide-flange-beams.png | Size N/A 12 x 1/2 in | Stocked Length N/A 25 ft | Material N/A Isophthalic Fire Retardant (IFR) | Color N/A Slate Gray (Dark Gray) | Structure Type N/A SuperStructural | Regularly Stocked N/A Yes | Quantity (in Pieces) N/A {0} |
1 2